Male Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
November 1, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,779
6,142
10,074
30,029
Persons
30.28
31.34
31.76
39.59
Percent
105,246
516,192
Persons
25.51
30.56
Percent
19,994
Persons
32.04
Percent
9 - 446
446 - 1,100
1,100 - 1,954
1,954 - 3,081
3,081 - 4,512
Persons
9.77 - 10.17
10.17 - 29.82
29.82 - 37.64
37.64 - 46.51
46.51 - 57.59
Percent
Countysort column Personssort column%sort column
Somerset, MD 3,779 39.59%
Sussex, DE 30,029 31.76%
Wicomico, MD 10,074 30.28%
Worcester, MD 6,142 31.34%
Statesort column Personssort column%sort column
Delaware 105,246 30.56%
Maryland 516,192 25.51%
Service Areasort column Personssort column%sort column
Tri-County Service Area 19,994 32.04%
Zip Codesort column Personssort column%sort column
19930 125 9.77%
19931 56 33.73%
19933 1,234 35.62%
19939 1,079 35.40%
19940 989 43.45%
19941 564 51.84%
19944 24 10.17%
19945 1,226 35.56%
19947 3,010 37.64%
19950 1,013 40.01%
19951 313 32.81%
19956 1,954 35.63%
19958 3,034 24.61%
19960 1,100 45.80%
19963 2,651 36.07%
19966 4,512 35.15%
19967 250 24.30%
19968 1,694 29.45%
19970 820 20.34%
19971 1,440 21.43%
19973 3,081 34.77%
19975 1,220 26.98%
21801 2,419 26.04%
21804 4,142 32.28%
21811 2,624 29.56%
21813 270 24.24%
21814 31 23.85%
21817 690 44.46%
21821 153 40.91%
21822 413 39.75%
21824 23 31.51%
21826 414 25.14%
21829 80 46.51%
21830 446 31.52%
21837 393 42.35%
21838 201 32.79%
21840 33 22.92%
21841 146 39.67%
21842 1,283 27.59%
21849 325 28.21%
21850 438 39.00%
21851 831 36.02%
21853 1,003 35.99%
21856 75 26.04%
21861 105 39.92%
21862 9 25.71%
21863 732 42.71%
21864 110 57.59%
21865 44 24.58%
21871 1,479 41.21%
21872 64 24.62%
21874 265 33.89%
21875 753 29.82%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.