Male Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
November 1, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,318
1,657
3,257
7,648
Persons
6.72
8.09
9.79
17.36
Percent
22,505
120,896
Persons
5.97
6.53
Percent
6,227
Persons
9.98
Percent
4 - 95
95 - 294
294 - 563
563 - 979
979 - 1,294
Persons
1.88 - 4.86
4.86 - 8.73
8.73 - 12.91
12.91 - 19.62
19.62 - 27.28
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,657 17.36%
Sussex, DE 7,648 8.09%
Wicomico, MD 3,257 9.79%
Worcester, MD 1,318 6.72%
Statesort column Personssort column%sort column
Delaware 22,505 6.53%
Maryland 120,896 5.97%
Service Areasort column Personssort column%sort column
Tri-County Service Area 6,227 9.98%
Zip Codesort column Personssort column%sort column
19930 24 1.88%
19931 15 9.04%
19933 393 11.35%
19939 178 5.84%
19940 361 15.86%
19941 95 8.73%
19944 6 2.54%
19945 198 5.74%
19947 1,117 13.97%
19950 327 12.91%
19951 61 6.39%
19956 943 17.20%
19958 495 4.01%
19960 294 12.24%
19963 486 6.61%
19966 1,064 8.29%
19967 20 1.94%
19968 210 3.65%
19970 133 3.30%
19971 180 2.68%
19973 940 10.61%
19975 285 6.30%
21801 802 8.63%
21804 1,294 10.09%
21811 563 6.34%
21813 73 6.55%
21814 5 3.85%
21817 197 12.69%
21821 56 14.97%
21822 55 5.29%
21824 17 23.29%
21826 132 8.01%
21829 12 6.98%
21830 61 4.31%
21837 78 8.41%
21838 34 5.55%
21840 7 4.86%
21841 21 5.71%
21842 258 5.55%
21849 226 19.62%
21850 181 16.12%
21851 220 9.54%
21853 330 11.84%
21856 33 11.46%
21861 22 8.37%
21862 4 11.43%
21863 136 7.93%
21864 21 10.99%
21865 14 7.82%
21871 979 27.28%
21872 24 9.23%
21874 124 15.86%
21875 248 9.82%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.