2024 Demographics
Sex Data for County: Sussex, DE
Jump to:
American Indian/Alaskan Native Population by Sex | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,051 | 50.41% | 2,975 | 52.68% |
Female | 1,034 | 49.59% | 2,672 | 47.32% |
Native Hawaiian/Pacific Islander Population by Sex | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 58 | 46.03% | 215 | 46.44% |
Female | 68 | 53.97% | 248 | 53.56% |
Male Population by Age Group | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 6,047 | 4.74% | 26,888 | 5.40% |
5 - 9 | 6,234 | 4.88% | 27,798 | 5.58% |
10 - 14 | 6,845 | 5.36% | 30,529 | 6.13% |
15 - 17 | 4,310 | 3.38% | 19,280 | 3.87% |
18 - 20 | 4,256 | 3.33% | 21,823 | 4.38% |
21 - 24 | 5,467 | 4.28% | 27,291 | 5.48% |
25 - 34 | 12,158 | 9.52% | 61,519 | 12.35% |
35 - 44 | 12,955 | 10.15% | 60,376 | 12.12% |
45 - 54 | 12,220 | 9.57% | 55,219 | 11.09% |
55 - 64 | 16,968 | 13.29% | 64,531 | 12.96% |
65 - 74 | 24,938 | 19.53% | 62,962 | 12.64% |
75 - 84 | 12,630 | 9.89% | 31,813 | 6.39% |
85+ | 2,669 | 2.09% | 8,012 | 1.61% |
Female Population by Age Group | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 5,772 | 4.22% | 25,755 | 4.80% |
5 - 9 | 5,932 | 4.34% | 26,766 | 4.99% |
10 - 14 | 6,613 | 4.84% | 29,712 | 5.53% |
15 - 17 | 4,105 | 3.00% | 18,654 | 3.47% |
18 - 20 | 4,044 | 2.96% | 21,706 | 4.04% |
21 - 24 | 5,080 | 3.71% | 26,277 | 4.90% |
25 - 34 | 11,936 | 8.73% | 62,330 | 11.61% |
35 - 44 | 13,222 | 9.67% | 64,263 | 11.97% |
45 - 54 | 12,884 | 9.42% | 60,160 | 11.21% |
55 - 64 | 21,146 | 15.46% | 74,483 | 13.88% |
65 - 74 | 28,260 | 20.66% | 73,924 | 13.77% |
75 - 84 | 13,787 | 10.08% | 39,314 | 7.32% |
85+ | 3,980 | 2.91% | 13,469 | 2.51% |
Male Median Age
County: Sussex, DE
49.6
Years
State: Delaware 40.6 Years
Female Median Age
County: Sussex, DE
54.1
Years
State: Delaware 43.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Sussex, DE
11,341
Persons
(12.00% of Male Population: Age 25+)
(12.00% of Male Population: Age 25+)
State: Delaware 34,436 Persons (10.00% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Sussex, DE
8,137
Persons
(7.73% of Female Population: Age 25+)
(7.73% of Female Population: Age 25+)
State: Delaware 31,806 Persons (8.20% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3,693 | 3.91% | 11,931 | 3.46% |
Some High School, No Diploma | 7,648 | 8.09% | 22,505 | 6.53% |
High School Grad | 30,029 | 31.76% | 105,246 | 30.56% |
Some College, No Degree | 16,799 | 17.77% | 63,176 | 18.34% |
Associate Degree | 6,896 | 7.29% | 26,417 | 7.67% |
Bachelor's Degree | 17,682 | 18.70% | 67,860 | 19.70% |
Master's Degree | 7,801 | 8.25% | 32,138 | 9.33% |
Professional Degree | 2,490 | 2.63% | 7,867 | 2.28% |
Doctorate Degree | 1,500 | 1.59% | 7,292 | 2.12% |
Female Population Age 25+ by Educational Attainment | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 3,420 | 3.25% | 12,970 | 3.34% |
Some High School, No Diploma | 4,717 | 4.48% | 18,836 | 4.86% |
High School Grad | 33,054 | 31.42% | 110,220 | 28.41% |
Some College, No Degree | 18,432 | 17.52% | 69,636 | 17.95% |
Associate Degree | 11,795 | 11.21% | 38,515 | 9.93% |
Bachelor's Degree | 19,083 | 18.14% | 78,848 | 20.32% |
Master's Degree | 11,898 | 11.31% | 47,677 | 12.29% |
Professional Degree | 1,816 | 1.73% | 6,225 | 1.60% |
Doctorate Degree | 1,000 | 0.95% | 5,016 | 1.29% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.