2024 Demographics
Summary Data for County: Sussex, DE
Population
Population
County: Sussex, DE
264,458
Persons
State: Delaware 1,034,854 Persons
Percent Population Change: 2020 to 2024
County: Sussex, DE
11.41%
State: Delaware 4.54%
Race
Population by Race | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 197,083 | 74.52% | 610,815 | 59.02% |
Black/African American | 25,767 | 9.74% | 233,681 | 22.58% |
American Indian/Alaskan Native | 2,085 | 0.79% | 5,647 | 0.55% |
Asian | 3,746 | 1.42% | 45,061 | 4.35% |
Native Hawaiian/Pacific Islander | 126 | 0.05% | 463 | 0.04% |
Some Other Race | 16,638 | 6.29% | 54,945 | 5.31% |
2+ Races | 19,013 | 7.19% | 84,242 | 8.14% |
Ethnicity
Population by Ethnicity | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 31,683 | 11.98% | 119,026 | 11.50% |
Non-Hispanic/Latino | 232,775 | 88.02% | 915,828 | 88.50% |
Age
Population by Age Group | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 11,819 | 4.47% | 52,643 | 5.09% |
5-9 | 12,166 | 4.60% | 54,564 | 5.27% |
10-14 | 13,458 | 5.09% | 60,241 | 5.82% |
15-17 | 8,415 | 3.18% | 37,934 | 3.67% |
18-20 | 8,300 | 3.14% | 43,529 | 4.21% |
21-24 | 10,547 | 3.99% | 53,568 | 5.18% |
25-34 | 24,094 | 9.11% | 123,849 | 11.97% |
35-44 | 26,177 | 9.90% | 124,639 | 12.04% |
45-54 | 25,104 | 9.49% | 115,379 | 11.15% |
55-64 | 38,114 | 14.41% | 139,014 | 13.43% |
65-74 | 53,198 | 20.12% | 136,886 | 13.23% |
75-84 | 26,417 | 9.99% | 71,127 | 6.87% |
85+ | 6,649 | 2.51% | 21,481 | 2.08% |
Sex
Households/Income
Households
County: Sussex, DE
110,780
Households
State: Delaware 406,852 Households
Families
County: Sussex, DE
74,787
Families
State: Delaware 276,188 Families
Average Household Size
County: Sussex, DE
2.36
Persons
State: Delaware 2.49 Persons
Households With Own Children
County: Sussex, DE
21,541
Households
(19.44% of Households)
(19.44% of Households)
State: Delaware 96,715 Households (23.77% of Households)
Median Household Income by Race/Ethnicity | County: Sussex, DE | State: Delaware |
---|---|---|
Value | Value | |
All | $74,611 | $76,379 |
White | $78,361 | $84,389 |
Black/African American | $49,249 | $58,881 |
American Indian/Alaskan Native | $67,568 | $59,178 |
Asian | $123,109 | $113,443 |
Native Hawaiian/Pacific Islander | $84,821 | $83,000 |
Some Other Race | $68,018 | $63,244 |
2+ Races | $61,661 | $67,451 |
Hispanic/Latino | $58,604 | $64,072 |
Non-Hispanic/Latino | $75,956 | $78,046 |
Families Below Poverty
County: Sussex, DE
6,574
Families
(8.79% of Families)
(8.79% of Families)
State: Delaware 23,081 Families (8.36% of Families)
Families Below Poverty with Children
County: Sussex, DE
4,579
Families
(6.12% of Families)
(6.12% of Families)
State: Delaware 16,833 Families (6.09% of Families)
Housing
Housing Units
County: Sussex, DE
154,791
Housing units
State: Delaware 469,947 Housing units
Owner-Occupied Housing Units Average Value
County: Sussex, DE
$453,503
State: Delaware $404,294
Education
Population 25+ by Educational Attainment | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 7,113 | 3.56% | 24,901 | 3.40% |
Some High School, No Diploma | 12,365 | 6.19% | 41,341 | 5.64% |
High School Grad | 63,083 | 31.58% | 215,466 | 29.42% |
Some College, No Degree | 35,231 | 17.64% | 132,812 | 18.13% |
Associate Degree | 18,691 | 9.36% | 64,932 | 8.87% |
Bachelor's Degree | 36,765 | 18.41% | 146,708 | 20.03% |
Master's Degree | 19,699 | 9.86% | 79,815 | 10.90% |
Professional Degree | 4,306 | 2.16% | 14,092 | 1.92% |
Doctorate Degree | 2,500 | 1.25% | 12,308 | 1.68% |
Employment
Population 16+: Unemployed
County: Sussex, DE
4.76%
State: Delaware 5.43%
Demographics information provided by Claritas, updated April 2024, under these terms of use.