2024 Demographics
Population Data for County: Sussex, DE
Jump to:
Population
County: Sussex, DE
264,458
Persons
State: Delaware 1,034,854 Persons
Percent Population Change: 2020 to 2024
County: Sussex, DE
11.41%
State: Delaware 4.54%
Population by Race | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 197,083 | 74.52% | 610,815 | 59.02% |
Black/African American | 25,767 | 9.74% | 233,681 | 22.58% |
American Indian/Alaskan Native | 2,085 | 0.79% | 5,647 | 0.55% |
Asian | 3,746 | 1.42% | 45,061 | 4.35% |
Native Hawaiian/Pacific Islander | 126 | 0.05% | 463 | 0.04% |
Some Other Race | 16,638 | 6.29% | 54,945 | 5.31% |
2+ Races | 19,013 | 7.19% | 84,242 | 8.14% |
Population by Ethnicity | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 31,683 | 11.98% | 119,026 | 11.50% |
Non-Hispanic/Latino | 232,775 | 88.02% | 915,828 | 88.50% |
Population by Age Group | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 11,819 | 4.47% | 52,643 | 5.09% |
5-9 | 12,166 | 4.60% | 54,564 | 5.27% |
10-14 | 13,458 | 5.09% | 60,241 | 5.82% |
15-17 | 8,415 | 3.18% | 37,934 | 3.67% |
18-20 | 8,300 | 3.14% | 43,529 | 4.21% |
21-24 | 10,547 | 3.99% | 53,568 | 5.18% |
25-34 | 24,094 | 9.11% | 123,849 | 11.97% |
35-44 | 26,177 | 9.90% | 124,639 | 12.04% |
45-54 | 25,104 | 9.49% | 115,379 | 11.15% |
55-64 | 38,114 | 14.41% | 139,014 | 13.43% |
65-74 | 53,198 | 20.12% | 136,886 | 13.23% |
75-84 | 26,417 | 9.99% | 71,127 | 6.87% |
85+ | 6,649 | 2.51% | 21,481 | 2.08% |
Median Age
County: Sussex, DE
51.9
Years
State: Delaware 42.3 Years
Population Age 5+ by Language Spoken at Home | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 224,678 | 88.93% | 847,408 | 86.28% |
Speak Spanish | 19,214 | 7.61% | 71,723 | 7.30% |
Speak Asian/Pac Islander Lang | 1,259 | 0.50% | 18,970 | 1.93% |
Speak Indo-European Lang | 6,761 | 2.68% | 32,126 | 3.27% |
Speak Other Lang | 727 | 0.29% | 11,984 | 1.22% |
Population Age 15+ by Marital Status | County: Sussex, DE | State: Delaware | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 58,534 | 25.78% | 294,679 | 33.97% |
Married, Spouse present | 119,307 | 52.55% | 393,320 | 45.34% |
Married, Spouse absent | 8,085 | 3.56% | 35,197 | 4.06% |
Divorced | 24,712 | 10.89% | 90,327 | 10.41% |
Widowed | 16,377 | 7.21% | 53,883 | 6.21% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.