Employed Civilian 16+ by Occupation: Production

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Production

Measurement Period: 2024
Data Source: Claritas
November 21, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
477
527
2,714
5,187
Persons
2.07
4.51
5.13
5.28
Percent
21,081
90,538
Persons
2.82
4.25
Percent
3,723
Persons
4.32
Percent
0 - 71
71 - 231
231 - 552
552 - 935
935 - 1,208
Persons
0.00 - 1.89
1.89 - 3.51
3.51 - 5.47
5.47 - 8.01
8.01 - 13.96
Percent
Countysort column Personssort column%sort column
Somerset, MD 477 5.13%
Sussex, DE 5,187 4.51%
Wicomico, MD 2,714 5.28%
Worcester, MD 527 2.07%
Statesort column Personssort column%sort column
Delaware 21,081 4.25%
Maryland 90,538 2.82%
Service Areasort column Personssort column%sort column
Tri-County Service Area 3,723 4.32%
Zip Codesort column Personssort column%sort column
19930 12 1.16%
19931 15 5.73%
19933 373 8.01%
19939 90 2.27%
19940 458 13.96%
19941 80 5.23%
19944 10 6.29%
19945 109 2.64%
19947 742 7.49%
19950 140 3.89%
19951 34 3.05%
19956 452 5.79%
19958 231 1.74%
19960 174 4.72%
19963 736 7.17%
19966 552 3.51%
19967 15 2.10%
19968 269 4.15%
19970 22 0.65%
19971 59 0.86%
19973 935 7.25%
19975 135 2.80%
21801 714 4.83%
21804 1,208 5.95%
21811 134 1.22%
21813 36 2.26%
21814 8 4.44%
21817 90 4.58%
21821 14 4.15%
21822 89 6.24%
21824 0 0.00%
21826 65 2.66%
21829 4 1.79%
21830 87 3.69%
21837 49 3.23%
21838 18 2.31%
21840 9 4.35%
21841 23 4.29%
21842 71 1.23%
21849 46 2.90%
21850 51 3.07%
21851 115 3.22%
21853 297 6.45%
21856 5 2.69%
21861 16 3.88%
21862 1 1.89%
21863 118 5.47%
21864 2 0.72%
21865 7 3.95%
21871 28 3.42%
21872 7 1.71%
21874 43 3.45%
21875 368 10.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.