Employed Civilian 16+ by Industry: Total Manufacturing

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Total Manufacturing

Measurement Period: 2024
Data Source: Claritas
November 21, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
575
1,088
5,785
8,499
Persons
4.27
6.18
7.39
11.25
Percent
34,707
152,588
Persons
4.75
6.99
Percent
7,448
Persons
8.64
Percent
0 - 179
179 - 482
482 - 874
874 - 1,483
1,483 - 2,639
Persons
0.00 - 4.10
4.10 - 6.79
6.79 - 10.67
10.67 - 15.23
15.23 - 19.85
Percent
Countysort column Personssort column%sort column
Somerset, MD 575 6.18%
Sussex, DE 8,499 7.39%
Wicomico, MD 5,785 11.25%
Worcester, MD 1,088 4.27%
Statesort column Personssort column%sort column
Delaware 34,707 6.99%
Maryland 152,588 4.75%
Service Areasort column Personssort column%sort column
Tri-County Service Area 7,448 8.64%
Zip Codesort column Personssort column%sort column
19930 30 2.90%
19931 52 19.85%
19933 561 12.05%
19939 107 2.70%
19940 482 14.69%
19941 114 7.46%
19944 6 3.77%
19945 236 5.72%
19947 1,170 11.82%
19950 225 6.25%
19951 56 5.02%
19956 743 9.52%
19958 809 6.11%
19960 322 8.73%
19963 1,095 10.67%
19966 874 5.56%
19967 41 5.74%
19968 332 5.13%
19970 96 2.85%
19971 292 4.24%
19973 1,313 10.18%
19975 153 3.17%
21801 1,483 10.04%
21804 2,639 12.99%
21811 437 3.97%
21813 98 6.16%
21814 17 9.44%
21817 103 5.24%
21821 13 3.86%
21822 76 5.33%
21824 0 0.00%
21826 100 4.10%
21829 3 1.35%
21830 319 13.52%
21837 179 11.79%
21838 29 3.72%
21840 20 9.66%
21841 20 3.73%
21842 87 1.51%
21849 193 12.17%
21850 113 6.79%
21851 285 7.97%
21853 349 7.58%
21856 9 4.84%
21861 34 8.25%
21862 6 11.32%
21863 120 5.57%
21864 4 1.43%
21865 14 7.91%
21871 42 5.13%
21872 39 9.54%
21874 71 5.69%
21875 546 15.23%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.