Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt

Measurement Period: 2024
Data Source: Claritas
November 21, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
406
1,190
1,793
6,503
Persons
3.49
4.36
4.67
5.66
Percent
23,608
134,799
Persons
4.19
4.76
Percent
3,390
Persons
3.93
Percent
0 - 91
91 - 232
232 - 364
364 - 606
606 - 1,000
Persons
0.00 - 3.11
3.11 - 5.04
5.04 - 7.49
7.49 - 10.75
10.75 - 14.91
Percent
Countysort column Personssort column%sort column
Somerset, MD 406 4.36%
Sussex, DE 6,503 5.66%
Wicomico, MD 1,793 3.49%
Worcester, MD 1,190 4.67%
Statesort column Personssort column%sort column
Delaware 23,608 4.76%
Maryland 134,799 4.19%
Service Areasort column Personssort column%sort column
Tri-County Service Area 3,390 3.93%
Zip Codesort column Personssort column%sort column
19930 25 2.42%
19931 3 1.15%
19933 254 5.46%
19939 297 7.49%
19940 198 6.03%
19941 228 14.91%
19944 8 5.03%
19945 259 6.28%
19947 1,000 10.10%
19950 82 2.28%
19951 70 6.27%
19956 364 4.66%
19958 573 4.33%
19960 181 4.91%
19963 347 3.38%
19966 919 5.84%
19967 35 4.90%
19968 295 4.56%
19970 129 3.83%
19971 245 3.56%
19973 899 6.97%
19975 265 5.49%
21801 459 3.11%
21804 606 2.98%
21811 598 5.43%
21813 40 2.51%
21814 18 10.00%
21817 60 3.05%
21821 17 5.04%
21822 38 2.66%
21824 0 0.00%
21826 71 2.91%
21829 15 6.73%
21830 91 3.86%
21837 69 4.55%
21838 4 0.51%
21840 20 9.66%
21841 53 9.89%
21842 232 4.02%
21849 89 5.61%
21850 48 2.89%
21851 80 2.24%
21853 256 5.56%
21856 20 10.75%
21861 7 1.70%
21862 1 1.89%
21863 159 7.37%
21864 17 6.09%
21865 19 10.73%
21871 23 2.81%
21872 9 2.20%
21874 73 5.85%
21875 198 5.52%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.