Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
November 23, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
463
1,198
4,440
19,214
Persons
1.98
2.3
4.46
7.61
Percent
71,723
514,063
Persons
7.3
8.77
Percent
6,100
Persons
3.49
Percent
0 - 248
248 - 642
642 - 1,355
1,355 - 2,079
2,079 - 5,288
Persons
0.00 - 2.14
2.14 - 4.75
4.75 - 8.62
8.62 - 14.13
14.13 - 24.87
Percent
Countysort column Personssort column%sort column
Somerset, MD 463 1.98%
Sussex, DE 19,214 7.61%
Wicomico, MD 4,440 4.46%
Worcester, MD 1,198 2.30%
Statesort column Personssort column%sort column
Delaware 71,723 7.30%
Maryland 514,063 8.77%
Service Areasort column Personssort column%sort column
Tri-County Service Area 6,100 3.49%
Zip Codesort column Personssort column%sort column
19930 65 2.14%
19931 16 3.56%
19933 1,092 10.89%
19939 248 3.16%
19940 368 5.56%
19941 447 14.13%
19944 0 0.00%
19945 547 6.13%
19947 5,288 24.87%
19950 490 7.12%
19951 117 4.75%
19956 1,355 8.30%
19958 931 2.96%
19960 833 11.59%
19963 1,839 8.62%
19966 1,868 5.40%
19967 36 1.41%
19968 989 6.51%
19970 109 1.12%
19971 298 1.89%
19973 2,079 8.10%
19975 642 5.78%
21801 1,241 4.16%
21804 1,480 3.83%
21811 507 2.11%
21813 40 1.43%
21814 4 1.27%
21817 127 2.80%
21821 13 1.45%
21822 37 1.33%
21824 2 1.20%
21826 147 2.89%
21829 5 1.02%
21830 73 1.81%
21837 112 4.26%
21838 21 1.34%
21840 4 1.10%
21841 1 0.10%
21842 387 3.50%
21849 162 5.44%
21850 199 6.60%
21851 119 1.69%
21853 108 1.12%
21856 8 1.11%
21861 32 4.31%
21862 1 1.11%
21863 133 2.83%
21864 8 1.45%
21865 4 0.90%
21871 162 3.18%
21872 10 1.49%
21874 159 7.57%
21875 794 11.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.