Female Population: Age 65 - 74

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 65 - 74

Measurement Period: 2024
Data Source: Claritas
November 1, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,508
5,048
6,305
28,260
Persons
11.46
13.66
17.98
20.66
Percent
73,924
354,855
Persons
11.04
13.77
Percent
12,869
Persons
13.67
Percent
7 - 257
257 - 592
592 - 1,381
1,381 - 2,500
2,500 - 5,046
Persons
8.74 - 14.00
14.00 - 17.90
17.90 - 22.62
22.62 - 28.89
28.89 - 34.82
Percent
Countysort column Personssort column%sort column
Somerset, MD 1,508 13.66%
Sussex, DE 28,260 20.66%
Wicomico, MD 6,305 11.46%
Worcester, MD 5,048 17.98%
Statesort column Personssort column%sort column
Delaware 73,924 13.77%
Maryland 354,855 11.04%
Service Areasort column Personssort column%sort column
Tri-County Service Area 12,869 13.67%
Zip Codesort column Personssort column%sort column
19930 587 34.82%
19931 36 15.00%
19933 896 16.45%
19939 889 21.27%
19940 431 12.06%
19941 199 11.76%
19944 77 27.02%
19945 1,024 21.25%
19947 1,381 12.95%
19950 500 13.46%
19951 349 26.04%
19956 1,066 11.81%
19958 5,046 28.89%
19960 472 11.97%
19963 1,827 15.46%
19966 4,221 22.24%
19967 457 32.67%
19968 2,038 24.62%
19970 1,703 32.28%
19971 2,196 26.67%
19973 1,884 13.44%
19975 1,678 28.31%
21801 1,924 11.56%
21804 2,336 10.82%
21811 2,500 19.11%
21813 239 16.40%
21814 38 22.62%
21817 368 14.54%
21821 94 20.39%
21822 204 13.67%
21824 21 25.93%
21826 287 10.18%
21829 45 16.79%
21830 257 11.65%
21837 170 11.88%
21838 143 17.90%
21840 40 20.73%
21841 63 12.21%
21842 1,206 21.03%
21849 213 13.48%
21850 192 11.86%
21851 518 13.18%
21853 592 10.92%
21856 71 19.35%
21861 34 8.74%
21862 7 14.00%
21863 406 16.28%
21864 46 15.75%
21865 48 20.34%
21871 170 17.63%
21872 42 11.67%
21874 140 12.54%
21875 455 11.90%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.