Male Population: Age 75 - 84

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 75 - 84

Measurement Period: 2024
Data Source: Claritas
November 1, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
709
2,591
2,728
12,630
Persons
5.31
5.41
9.89
Percent
31,813
143,828
Persons
4.82
6.39
Percent
6,040
Persons
6.71
Percent
5 - 268
268 - 618
618 - 1,014
1,014 - 1,360
1,360 - 2,144
Persons
2.28 - 6.47
6.47 - 9.33
9.33 - 11.88
11.88 - 15.70
15.70 - 25.86
Percent
Countysort column Personssort column%sort column
Somerset, MD 709 5.31%
Sussex, DE 12,630 9.89%
Wicomico, MD 2,728 5.41%
Worcester, MD 2,591 9.89%
Statesort column Personssort column%sort column
Delaware 31,813 6.39%
Maryland 143,828 4.82%
Service Areasort column Personssort column%sort column
Tri-County Service Area 6,040 6.71%
Zip Codesort column Personssort column%sort column
19930 334 23.99%
19931 21 8.79%
19933 448 8.65%
19939 470 11.88%
19940 222 6.36%
19941 88 5.23%
19944 68 25.86%
19945 416 9.33%
19947 618 5.21%
19950 268 7.50%
19951 141 11.51%
19956 510 6.06%
19958 2,144 14.32%
19960 223 6.08%
19963 869 8.07%
19966 1,789 10.42%
19967 158 13.04%
19968 813 10.65%
19970 740 15.70%
19971 1,014 12.90%
19973 925 6.96%
19975 685 12.41%
21801 791 5.31%
21804 987 5.09%
21811 1,360 11.46%
21813 119 8.16%
21814 20 12.50%
21817 167 7.36%
21821 58 12.58%
21822 107 7.38%
21824 12 13.79%
21826 122 4.72%
21829 20 8.26%
21830 101 4.88%
21837 76 5.53%
21838 71 8.55%
21840 23 12.57%
21841 32 6.13%
21842 600 10.65%
21849 115 7.28%
21850 97 6.07%
21851 241 6.92%
21853 252 5.35%
21856 31 8.05%
21861 30 7.50%
21862 5 11.11%
21863 181 7.36%
21864 23 8.19%
21865 23 10.09%
21871 96 2.28%
21872 22 6.47%
21874 52 4.65%
21875 206 5.67%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.