Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
November 1, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,068
4,600
11,356
23,436
Persons
15.5
17.55
18.35
22.52
Percent
104,495
668,431
Persons
20.98
22.38
Percent
18,028
Persons
20.04
Percent
8 - 440
440 - 1,352
1,352 - 2,638
2,638 - 3,309
3,309 - 4,400
Persons
4.09 - 6.08
6.08 - 12.50
12.50 - 18.07
18.07 - 22.67
22.67 - 26.52
Percent
Countysort column Personssort column%sort column
Somerset, MD 2,068 15.50%
Sussex, DE 23,436 18.35%
Wicomico, MD 11,356 22.52%
Worcester, MD 4,600 17.55%
Statesort column Personssort column%sort column
Delaware 104,495 20.98%
Maryland 668,431 22.38%
Service Areasort column Personssort column%sort column
Tri-County Service Area 18,028 20.04%
Zip Codesort column Personssort column%sort column
19930 72 5.17%
19931 53 22.18%
19933 1,241 23.95%
19939 632 15.97%
19940 870 24.94%
19941 440 26.13%
19944 16 6.08%
19945 702 15.74%
19947 2,638 22.24%
19950 738 20.67%
19951 189 15.43%
19956 2,149 25.56%
19958 1,835 12.26%
19960 883 24.06%
19963 2,484 23.07%
19966 3,102 18.07%
19967 130 10.73%
19968 1,352 17.71%
19970 469 9.95%
19971 746 9.49%
19973 3,202 24.08%
19975 662 12.00%
21801 3,309 22.20%
21804 4,400 22.67%
21811 2,120 17.86%
21813 227 15.56%
21814 20 12.50%
21817 521 22.95%
21821 55 11.93%
21822 299 20.62%
21824 8 9.20%
21826 685 26.52%
21829 47 19.42%
21830 474 22.90%
21837 338 24.60%
21838 146 17.59%
21840 27 14.75%
21841 121 23.18%
21842 640 11.36%
21849 321 20.33%
21850 355 22.22%
21851 841 24.15%
21853 1,016 21.56%
21856 74 19.22%
21861 101 25.25%
21862 9 20.00%
21863 499 20.30%
21864 60 21.35%
21865 36 15.79%
21871 172 4.09%
21872 59 17.35%
21874 251 22.45%
21875 797 21.94%
Demographics information provided by Claritas, updated April 2024, under these terms of use.