The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
21817 | 97.9 | 5 | 4,801 | Somerset, MD |
21851 | 95.2 | 5 | 7,414 | Worcester, MD |
21821 | 93.7 | 5 | 922 | Somerset, MD |
21801 | 93.4 | 5 | 31,553 | Wicomico, MD |
19966 | 90.7 | 5 | 36,149 | Sussex, DE |
21853 | 90.7 | 5 | 10,134 | Somerset, MD |
19970 | 88.2 | 5 | 9,988 | Sussex, DE |
21875 | 88.2 | 5 | 7,455 | Wicomico, MD |
21804 | 87.8 | 5 | 40,994 | Wicomico, MD |
21842 | 87.0 | 5 | 11,368 | Worcester, MD |
21811 | 85.9 | 5 | 24,948 | Worcester, MD |
19930 | 84.4 | 5 | 3,078 | Sussex, DE |
19971 | 84.3 | 5 | 16,096 | Sussex, DE |
19973 | 81.8 | 4 | 27,318 | Sussex, DE |
19975 | 81.4 | 4 | 11,445 | Sussex, DE |
19956 | 79.9 | 4 | 17,436 | Sussex, DE |
19963 | 79.5 | 4 | 22,584 | Sussex, DE |
21863 | 79.5 | 4 | 4,952 | Worcester, MD |
19958 | 78.7 | 4 | 32,435 | Sussex, DE |
21826 | 77.4 | 4 | 5,403 | Wicomico, MD |
21822 | 75.9 | 4 | 2,942 | Wicomico, MD |
19951 | 74.8 | 4 | 2,565 | Sussex, DE |
19933 | 73.3 | 4 | 10,628 | Sussex, DE |
19945 | 72.2 | 4 | 9,278 | Sussex, DE |
21864 | 69.9 | 4 | 573 | Worcester, MD |
19968 | 66.6 | 3 | 15,912 | Sussex, DE |
19941 | 66.1 | 3 | 3,376 | Sussex, DE |
21850 | 60.9 | 3 | 3,217 | Wicomico, MD |
19960 | 60.5 | 3 | 7,612 | Sussex, DE |
19967 | 58.0 | 3 | 2,611 | Sussex, DE |
21837 | 57.1 | 3 | 2,805 | Wicomico, MD |
19950 | 56.6 | 3 | 7,285 | Sussex, DE |
21830 | 53.0 | 3 | 4,276 | Wicomico, MD |
21849 | 51.9 | 3 | 3,159 | Wicomico, MD |
21874 | 50.5 | 3 | 2,234 | Wicomico, MD |
19940 | 45.6 | 2 | 7,062 | Sussex, DE |
19939 | 40.5 | 2 | 8,136 | Sussex, DE |
19947 | 40.1 | 2 | 22,527 | Sussex, DE |
21841 | 35.2 | 2 | 1,038 | Worcester, MD |
21871 | 31.2 | 2 | 5,174 | Somerset, MD |
21861 | 30.8 | 2 | 789 | Wicomico, MD |
21813 | 24.8 | 2 | 2,916 | Worcester, MD |
19931 | 18.6 | 1 | 479 | Sussex, DE |
21872 | 1.8 | 1 | 700 | Worcester, MD |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.