2024 Demographics
Employment Data for County: Somerset, MD
Jump to:
Population 16+: Unemployed
County: Somerset, MD
9.70%
State: Maryland 5.51%
Workers by Means of Transportation to Work | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 641 | 7.04% | 570,903 | 17.95% |
Walked | 500 | 5.49% | 59,709 | 1.88% |
Bicycle | 138 | 1.52% | 8,170 | 0.26% |
Carpooled | 1,001 | 11.00% | 241,282 | 7.59% |
Drove Alone | 6,580 | 72.28% | 2,099,881 | 66.01% |
Public Transport | 45 | 0.49% | 149,000 | 4.68% |
Other | 199 | 2.19% | 52,058 | 1.64% |
Workers by Travel Time to Work | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 3,026 | 35.59% | 515,065 | 18.37% |
15 - 29 Minutes | 2,604 | 30.63% | 930,437 | 33.18% |
30 - 44 Minutes | 1,694 | 19.92% | 687,428 | 24.51% |
45 - 59 Minutes | 732 | 8.61% | 321,014 | 11.45% |
60+ Minutes | 446 | 5.25% | 350,419 | 12.50% |
Average Commute Time
County: Somerset, MD
25
Minutes
State: Maryland 34 Minutes
Employed Civilian 16+ by Industry | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 403 | 4.33% | 180,828 | 5.63% |
Admin/Spprt/Waste Mgmt | 406 | 4.36% | 134,799 | 4.19% |
Agriculture/Forest/Fish/Hunt | 291 | 3.13% | 18,754 | 0.58% |
Entertainment/Rec Svcs | 159 | 1.71% | 59,614 | 1.86% |
Construction | 589 | 6.33% | 233,438 | 7.26% |
Educational Svcs | 1,493 | 16.05% | 329,252 | 10.25% |
Fin/Insur/RE/Rent/Lse | 240 | 2.58% | 191,654 | 5.96% |
Health Care/Soc Asst | 1,510 | 16.23% | 431,749 | 13.44% |
Information | 104 | 1.12% | 56,074 | 1.75% |
Mgmt of Companies | 0 | 0.00% | 4,134 | 0.13% |
Total Manufacturing | 575 | 6.18% | 152,588 | 4.75% |
Oth Svcs, Not Pub Admin | 551 | 5.92% | 166,671 | 5.19% |
Prof/Sci/Tech/Admin | 286 | 3.07% | 383,417 | 11.93% |
Public Administration | 958 | 10.30% | 354,695 | 11.04% |
Retail Trade | 1,234 | 13.26% | 297,446 | 9.26% |
Transport/Warehse/Utils | 325 | 3.49% | 163,788 | 5.10% |
Wholesale Trade | 179 | 1.92% | 54,499 | 1.70% |
Employed Civilian 16+ by Occupation | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 59 | 0.63% | 76,927 | 2.39% |
Arts/Entertain/Sports | 146 | 1.57% | 69,694 | 2.17% |
Building Grounds Maint | 523 | 5.62% | 104,331 | 3.25% |
Business/Financial Ops | 186 | 2.00% | 238,104 | 7.41% |
Community/Soc Svcs | 191 | 2.05% | 63,209 | 1.97% |
Computer/Mathematical | 67 | 0.72% | 200,489 | 6.24% |
Construction/Extraction | 576 | 6.19% | 147,011 | 4.57% |
Edu/Training/Library | 741 | 7.97% | 217,555 | 6.77% |
Farm/Fish/Forestry | 263 | 2.83% | 7,481 | 0.23% |
Food Prep/Serving | 312 | 3.35% | 138,304 | 4.30% |
Health Practitioner/Tec | 710 | 7.63% | 196,766 | 6.12% |
Healthcare Support | 427 | 4.59% | 89,719 | 2.79% |
Maintenance Repair | 214 | 2.30% | 87,968 | 2.74% |
Legal | 57 | 0.61% | 58,494 | 1.82% |
Life/Phys/Soc Science | 103 | 1.11% | 68,763 | 2.14% |
Management | 555 | 5.97% | 385,780 | 12.01% |
Office/Admin Support | 1,279 | 13.75% | 345,813 | 10.76% |
Production | 477 | 5.13% | 90,538 | 2.82% |
Protective Svcs | 516 | 5.55% | 91,274 | 2.84% |
Sales/Related | 774 | 8.32% | 249,024 | 7.75% |
Personal Care/Svc | 373 | 4.01% | 81,228 | 2.53% |
Transportation/Moving | 754 | 8.10% | 204,928 | 6.38% |
Employed Civilian 16+ by Occupation Group | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 4,868 | 52.33% | 2,170,618 | 67.55% |
Blue Collar | 2,021 | 21.72% | 530,445 | 16.51% |
Service and Farm | 2,414 | 25.95% | 512,337 | 15.94% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.