2024 Demographics
Population Data for County: Somerset, MD
Jump to:
Population
County: Somerset, MD
24,380
Persons
State: Maryland 6,199,817 Persons
Percent Population Change: 2020 to 2024
County: Somerset, MD
-0.97%
State: Maryland 0.37%
Population by Race | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 12,820 | 52.58% | 2,908,321 | 46.91% |
Black/African American | 9,231 | 37.86% | 1,847,621 | 29.80% |
American Indian/Alaskan Native | 123 | 0.50% | 33,705 | 0.54% |
Asian | 258 | 1.06% | 435,110 | 7.02% |
Native Hawaiian/Pacific Islander | 1 | 0.00% | 3,382 | 0.05% |
Some Other Race | 783 | 3.21% | 449,155 | 7.24% |
2+ Races | 1,164 | 4.77% | 522,523 | 8.43% |
Population by Ethnicity | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,270 | 5.21% | 811,044 | 13.08% |
Non-Hispanic/Latino | 23,110 | 94.79% | 5,388,773 | 86.92% |
Population by Age Group | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 1,035 | 4.25% | 337,500 | 5.44% |
5-9 | 1,079 | 4.43% | 351,345 | 5.67% |
10-14 | 1,209 | 4.96% | 382,214 | 6.16% |
15-17 | 760 | 3.12% | 237,319 | 3.83% |
18-20 | 1,600 | 6.56% | 265,541 | 4.28% |
21-24 | 1,695 | 6.95% | 315,572 | 5.09% |
25-34 | 3,312 | 13.58% | 798,298 | 12.88% |
35-44 | 2,898 | 11.89% | 827,868 | 13.35% |
45-54 | 2,595 | 10.64% | 757,675 | 12.22% |
55-64 | 3,183 | 13.06% | 819,781 | 13.22% |
65-74 | 3,002 | 12.31% | 652,226 | 10.52% |
75-84 | 1,536 | 6.30% | 337,809 | 5.45% |
85+ | 476 | 1.95% | 116,669 | 1.88% |
Median Age
County: Somerset, MD
40.2
Years
State: Maryland 40.0 Years
Population Age 5+ by Language Spoken at Home | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 22,075 | 94.56% | 4,711,821 | 80.37% |
Speak Spanish | 463 | 1.98% | 514,063 | 8.77% |
Speak Asian/Pac Islander Lang | 56 | 0.24% | 203,436 | 3.47% |
Speak Indo-European Lang | 213 | 0.91% | 274,547 | 4.68% |
Speak Other Lang | 538 | 2.30% | 158,450 | 2.70% |
Population Age 15+ by Marital Status | County: Somerset, MD | State: Maryland | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 9,187 | 43.63% | 1,822,884 | 35.54% |
Married, Spouse present | 7,430 | 35.29% | 2,289,682 | 44.64% |
Married, Spouse absent | 839 | 3.98% | 231,434 | 4.51% |
Divorced | 2,328 | 11.06% | 507,139 | 9.89% |
Widowed | 1,273 | 6.05% | 277,619 | 5.41% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.