Employed Civilian 16+ by Occupation Group: Service and Farm

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Service and Farm

Measurement Period: 2024
Data Source: Claritas
December 3, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
2,414
6,241
11,993
23,385
Persons
20.34
23.32
24.47
25.95
Percent
89,941
512,337
Persons
15.94
18.12
Percent
20,648
Persons
23.94
Percent
11 - 356
356 - 936
936 - 1,829
1,829 - 2,771
2,771 - 4,876
Persons
9.94 - 15.86
15.86 - 20.90
20.90 - 24.73
24.73 - 30.80
30.80 - 46.00
Percent
Countysort column Personssort column%sort column
Somerset, MD 2,414 25.95%
Sussex, DE 23,385 20.34%
Wicomico, MD 11,993 23.32%
Worcester, MD 6,241 24.47%
Statesort column Personssort column%sort column
Delaware 89,941 18.12%
Maryland 512,337 15.94%
Service Areasort column Personssort column%sort column
Tri-County Service Area 20,648 23.94%
Zip Codesort column Personssort column%sort column
19930 117 11.33%
19931 33 12.60%
19933 1,250 26.86%
19939 1,067 26.92%
19940 550 16.76%
19941 471 30.80%
19944 21 13.21%
19945 788 19.10%
19947 2,448 24.73%
19950 741 20.59%
19951 159 14.25%
19956 1,829 23.43%
19958 2,189 16.53%
19960 758 20.54%
19963 1,592 15.51%
19966 3,718 23.64%
19967 71 9.94%
19968 1,205 18.61%
19970 450 13.35%
19971 1,091 15.86%
19973 2,771 21.48%
19975 936 19.40%
21801 3,958 26.80%
21804 4,876 24.01%
21811 2,685 24.37%
21813 356 22.36%
21814 36 20.00%
21817 471 23.97%
21821 79 23.44%
21822 257 18.01%
21824 23 46.00%
21826 634 25.96%
21829 48 21.52%
21830 458 19.42%
21837 213 14.03%
21838 163 20.90%
21840 41 19.81%
21841 108 20.15%
21842 1,588 27.53%
21849 315 19.86%
21850 261 15.69%
21851 844 23.61%
21853 1,358 29.48%
21856 27 14.52%
21861 69 16.75%
21862 11 20.75%
21863 475 22.03%
21864 52 18.64%
21865 32 18.08%
21871 146 17.83%
21872 84 20.54%
21874 304 24.36%
21875 676 18.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.