Employed Civilian 16+ by Occupation: Maintenance Repair

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Maintenance Repair

Measurement Period: 2024
Data Source: Claritas
November 23, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
214
1,045
1,708
4,592
Persons
2.3
3.32
3.99
4.1
Percent
18,121
87,968
Persons
2.74
3.65
Percent
2,965
Persons
3.44
Percent
1 - 34
34 - 116
116 - 224
224 - 367
367 - 716
Persons
0.63 - 2.44
2.44 - 4.13
4.13 - 6.25
6.25 - 9.60
9.60 - 18.28
Percent
Countysort column Personssort column%sort column
Somerset, MD 214 2.30%
Sussex, DE 4,592 3.99%
Wicomico, MD 1,708 3.32%
Worcester, MD 1,045 4.10%
Statesort column Personssort column%sort column
Delaware 18,121 3.65%
Maryland 87,968 2.74%
Service Areasort column Personssort column%sort column
Tri-County Service Area 2,965 3.44%
Zip Codesort column Personssort column%sort column
19930 11 1.06%
19931 21 8.02%
19933 174 3.74%
19939 63 1.59%
19940 169 5.15%
19941 90 5.89%
19944 1 0.63%
19945 142 3.44%
19947 601 6.07%
19950 197 5.48%
19951 50 4.48%
19956 367 4.70%
19958 269 2.03%
19960 302 8.18%
19963 564 5.49%
19966 582 3.70%
19967 11 1.54%
19968 215 3.32%
19970 56 1.66%
19971 142 2.06%
19973 594 4.61%
19975 186 3.86%
21801 219 1.48%
21804 716 3.53%
21811 533 4.84%
21813 79 4.96%
21814 8 4.44%
21817 62 3.16%
21821 3 0.89%
21822 19 1.33%
21824 1 2.00%
21826 51 2.09%
21829 8 3.59%
21830 68 2.88%
21837 78 5.14%
21838 32 4.10%
21840 10 4.83%
21841 7 1.31%
21842 208 3.61%
21849 91 5.74%
21850 103 6.19%
21851 71 1.99%
21853 79 1.72%
21856 34 18.28%
21861 17 4.13%
21862 1 1.89%
21863 116 5.38%
21864 13 4.66%
21865 17 9.60%
21871 20 2.44%
21872 12 2.93%
21874 65 5.21%
21875 224 6.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.