Employed Civilian 16+ by Occupation: Edu/Training/Library

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Edu/Training/Library

Measurement Period: 2024
Data Source: Claritas
November 23, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
741
1,395
3,889
6,096
Persons
5.3
5.47
7.56
7.97
Percent
31,280
217,555
Persons
6.3
6.77
Percent
6,024
Persons
6.99
Percent
0 - 119
119 - 328
328 - 637
637 - 981
981 - 1,589
Persons
0.00 - 1.89
1.89 - 4.65
4.65 - 6.81
6.81 - 8.52
8.52 - 10.75
Percent
Countysort column Personssort column%sort column
Somerset, MD 741 7.97%
Sussex, DE 6,096 5.30%
Wicomico, MD 3,889 7.56%
Worcester, MD 1,395 5.47%
Statesort column Personssort column%sort column
Delaware 31,280 6.30%
Maryland 217,555 6.77%
Service Areasort column Personssort column%sort column
Tri-County Service Area 6,024 6.99%
Zip Codesort column Personssort column%sort column
19930 54 5.23%
19931 11 4.20%
19933 153 3.29%
19939 265 6.69%
19940 133 4.05%
19941 17 1.11%
19944 1 0.63%
19945 192 4.65%
19947 401 4.05%
19950 87 2.42%
19951 49 4.39%
19956 238 3.05%
19958 933 7.05%
19960 151 4.09%
19963 637 6.20%
19966 981 6.24%
19967 42 5.88%
19968 522 8.06%
19970 328 9.73%
19971 434 6.31%
19973 441 3.42%
19975 258 5.35%
21801 1,258 8.52%
21804 1,589 7.82%
21811 613 5.56%
21813 82 5.15%
21814 0 0.00%
21817 147 7.48%
21821 28 8.31%
21822 109 7.64%
21824 2 4.00%
21826 245 10.03%
21829 21 9.42%
21830 170 7.21%
21837 119 7.84%
21838 38 4.87%
21840 0 0.00%
21841 16 2.99%
21842 171 2.96%
21849 63 3.97%
21850 69 4.15%
21851 302 8.45%
21853 373 8.10%
21856 2 1.08%
21861 27 6.55%
21862 1 1.89%
21863 160 7.42%
21864 30 10.75%
21865 0 0.00%
21871 82 10.01%
21872 11 2.69%
21874 85 6.81%
21875 211 5.89%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.