Employed Civilian 16+ by Industry: Accommdtn/Food Svcs

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Accommdtn/Food Svcs

Measurement Period: 2024
Data Source: Claritas
November 23, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
403
3,940
4,887
9,027
Persons
4.33
7.85
9.5
15.45
Percent
32,248
180,828
Persons
5.63
6.5
Percent
9,229
Persons
10.7
Percent
1 - 142
142 - 386
386 - 902
902 - 1,713
1,713 - 2,251
Persons
0.56 - 4.20
4.20 - 8.03
8.03 - 11.10
11.10 - 16.79
16.79 - 24.46
Percent
Countysort column Personssort column%sort column
Somerset, MD 403 4.33%
Sussex, DE 9,027 7.85%
Wicomico, MD 4,887 9.50%
Worcester, MD 3,940 15.45%
Statesort column Personssort column%sort column
Delaware 32,248 6.50%
Maryland 180,828 5.63%
Service Areasort column Personssort column%sort column
Tri-County Service Area 9,229 10.70%
Zip Codesort column Personssort column%sort column
19930 111 10.75%
19931 14 5.34%
19933 355 7.63%
19939 386 9.74%
19940 233 7.10%
19941 92 6.02%
19944 14 8.81%
19945 280 6.79%
19947 713 7.20%
19950 198 5.50%
19951 80 7.17%
19956 542 6.94%
19958 1,142 8.63%
19960 218 5.91%
19963 822 8.01%
19966 1,263 8.03%
19967 40 5.60%
19968 602 9.30%
19970 295 8.75%
19971 631 9.17%
19973 902 6.99%
19975 529 10.97%
21801 1,457 9.87%
21804 2,251 11.08%
21811 1,713 15.55%
21813 127 7.98%
21814 1 0.56%
21817 80 4.07%
21821 10 2.97%
21822 60 4.20%
21824 3 6.00%
21826 271 11.10%
21829 17 7.62%
21830 172 7.29%
21837 76 5.01%
21838 28 3.59%
21840 2 0.97%
21841 90 16.79%
21842 1,411 24.46%
21849 96 6.05%
21850 103 6.19%
21851 369 10.32%
21853 241 5.23%
21856 7 3.76%
21861 31 7.52%
21862 5 9.43%
21863 142 6.59%
21864 28 10.04%
21865 3 1.69%
21871 24 2.93%
21872 38 9.29%
21874 90 7.21%
21875 283 7.89%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.