Population Age 25+: Some College, No Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Some College, No Degree

Measurement Period: 2024
Data Source: Claritas
November 21, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,778
10,018
15,031
35,231
Persons
17.64
21.08
22.22
24.07
Percent
132,812
775,160
Persons
17.98
18.13
Percent
28,818
Persons
22.18
Percent
15 - 571
571 - 1,403
1,403 - 2,417
2,417 - 4,451
4,451 - 5,811
Persons
10.34 - 16.22
16.22 - 19.65
19.65 - 22.66
22.66 - 27.24
27.24 - 33.16
Percent
Countysort column Personssort column%sort column
Somerset, MD 3,778 22.22%
Sussex, DE 35,231 17.64%
Wicomico, MD 15,031 21.08%
Worcester, MD 10,018 24.07%
Statesort column Personssort column%sort column
Delaware 132,812 18.13%
Maryland 775,160 17.98%
Service Areasort column Personssort column%sort column
Tri-County Service Area 28,818 22.18%
Zip Codesort column Personssort column%sort column
19930 380 13.42%
19931 81 23.89%
19933 1,403 19.43%
19939 1,246 19.59%
19940 839 17.75%
19941 524 23.62%
19944 67 13.45%
19945 1,327 18.28%
19947 2,265 14.94%
19950 1,114 21.44%
19951 362 17.87%
19956 2,211 19.04%
19958 3,785 13.94%
19960 915 18.07%
19963 3,421 21.41%
19966 5,203 18.75%
19967 338 14.99%
19968 2,417 19.65%
19970 1,375 15.86%
19971 1,891 13.68%
19973 4,067 21.68%
19975 1,694 17.75%
21801 4,196 20.63%
21804 5,811 20.93%
21811 4,451 23.16%
21813 695 31.17%
21814 81 30.68%
21817 766 22.66%
21821 141 18.70%
21822 507 23.67%
21824 15 10.34%
21826 720 20.17%
21829 51 13.46%
21830 649 21.65%
21837 473 24.53%
21838 285 23.48%
21840 88 29.93%
21841 207 27.24%
21842 2,094 22.17%
21849 436 18.69%
21850 483 20.91%
21851 1,707 33.16%
21853 1,544 25.53%
21856 88 15.63%
21861 137 25.18%
21862 21 31.34%
21863 571 15.86%
21864 66 16.22%
21865 81 22.56%
21871 776 17.96%
21872 159 30.34%
21874 390 24.41%
21875 1,129 21.50%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.