Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 23, 2024atlanticgeneral.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
20,297
45,482
83,041
218,600
Persons
78.77
82.66
83.25
83.78
Percent
829,472
4,891,439
Persons
78.9
80.15
Percent
148,815
Persons
80.84
Percent
74 - 3,346
3,346 - 8,132
8,132 - 14,598
14,598 - 21,177
21,177 - 32,271
Persons
75.00 - 77.89
77.89 - 81.38
81.38 - 85.98
85.98 - 90.91
90.91 - 95.52
Percent
Countysort column Personssort column%sort column
Somerset, MD 20,297 83.25%
Sussex, DE 218,600 82.66%
Wicomico, MD 83,041 78.77%
Worcester, MD 45,482 83.78%
Statesort column Personssort column%sort column
Delaware 829,472 80.15%
Maryland 4,891,439 78.90%
Service Areasort column Personssort column%sort column
Tri-County Service Area 148,815 80.84%
Zip Codesort column Personssort column%sort column
19930 2,940 95.52%
19931 380 79.33%
19933 8,132 76.51%
19939 6,891 84.70%
19940 5,369 76.03%
19941 2,532 75.00%
19944 518 94.53%
19945 7,879 84.92%
19947 17,382 77.16%
19950 5,786 79.42%
19951 2,182 85.07%
19956 13,205 75.73%
19958 28,739 88.60%
19960 5,816 76.41%
19963 17,828 78.94%
19966 30,173 83.47%
19967 2,353 90.12%
19968 13,304 83.61%
19970 9,080 90.91%
19971 14,598 90.69%
19973 21,177 77.52%
19975 10,167 88.83%
21801 25,052 79.40%
21804 32,271 78.72%
21811 20,912 83.82%
21813 2,464 84.50%
21814 282 85.98%
21817 3,779 78.71%
21821 808 87.64%
21822 2,364 80.35%
21824 152 90.48%
21826 4,060 75.14%
21829 422 82.75%
21830 3,346 78.25%
21837 2,146 76.51%
21838 1,350 82.87%
21840 317 84.31%
21841 824 79.38%
21842 10,097 88.82%
21849 2,535 80.25%
21850 2,537 78.86%
21851 5,820 78.50%
21853 8,091 79.84%
21856 612 81.38%
21861 607 76.93%
21862 74 77.89%
21863 4,020 81.18%
21864 462 80.63%
21865 386 83.19%
21871 4,846 93.66%
21872 573 81.86%
21874 1,757 78.65%
21875 5,849 78.46%
Demographics information provided by Claritas, updated April 2024, under these terms of use.